The FCAV has recorded the Care Allowance rate over the past 4 financial years for the first age bracket (0-7) at Level 1.This includes the indexation rates that have been applied to the Care Allowance rates over the timeframe:
Year | Care Allowance Level 1 child 0-7 per fortnight | New rate | Percent increase | Amount increase per fortnight | Inflation (CPI)
| Increase if indexed to CPI | Real value decline per fortnight |
2021 | $410 | $418.68 | 2% | $8.68 | 3.8% | $15.58 | $6.90 |
2022 | $418.68 | $427.05 | 2% | $8.37 | 6.1% | $25.49 | $17.12 |
2023 | $427.05 | $435.59 | 2% | $8.54 | 7.0% | $29.89 | $21.35 |
2024 | $435.59 | $446.47 | 2.5% | $10.88 | 3.6% | $15.68 | $4.80 |
Total |
|
|
| $36.47 |
| $86.64 | $50.17 |